Doctor's Choice for 50-Plus Men

Price: $34.95
Item size: 120 Tablets
Nutrients from diet alone may be insufficient:
- Many Americans have nutritional gaps in their diets - even when they try to eat a healthy diet. Multivitamins can help fill those gaps.
Why take Doctor's Choice™ 50+ Men?
- Targeted to your age and gender:
- Recommended for over 10 years by naturopathic and medical experts, Doctor's Choice for 50+ Men contains 44 vitamins, minerals and herbs to deliver daily energy and balanced nutrition for mature men.
-
Easy to swallow with OrganiGlide™ Technology: The all natural glide-coat, made with organic spirulina, makes swallowing your vitamins effortless. Better health has never been easier to swallow!
Doctor's Choice™ 50+ Men provides more nutritional power:
- Based on milligram to milligram comparisons with the leading competitor, Doctor's Choice 50+ Men provides more support for healthy aging, digestion, blood sugar, energy, bones, and the immune system.
| Nutritional Information |
| Serving Size: 4 Tablets | Amount/Serving | %DV | ||||
|
|
||||||
| Calories | 10 | |||||
|
|
||||||
| Total Carbohydrate | 2 | g | <1%** | |||
|
|
||||||
| Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000 | IU | 100% | |||
|
|
||||||
| Vitamin C (ascorbic acid) | 300 | mg | 500% | |||
|
|
||||||
| Vitamin D (as cholecalciferol) | 800 | IU | 200% | |||
|
|
||||||
| Vitamin E (as natural mixed tocopherols) | 67 | IU | 223% | |||
|
|
||||||
| Vitamin K (as phytonadione) | 120 | mcg | 150% | |||
|
|
||||||
| Thiamin (as thiamin HCl) (vitamin B1) | 60 | mg | 4,000% | |||
|
|
||||||
| Riboflavin (vitamin B2) | 60 | mg | 3,529% | |||
|
|
||||||
| Niacin (as niacinamide and niacin) | 120 | mg | 600% | |||
|
|
||||||
| Vitamin B6 (as pyridoxine HCl) | 60 | mg | 3,000% | |||
|
|
||||||
| Folic Acid | 800 | mcg | 200% | |||
|
|
||||||
| Vitamin B12 (as cyanocobalamin) | 800 | mcg | 13,333% | |||
|
|
||||||
| Biotin | 600 | mcg | 200% | |||
|
|
||||||
| Pantothenic Acid (as calcium D-pantothenate) | 100 | mg | 1,000% | |||
|
|
||||||
| Calcium (from tricalcium phosphate and calcium citrate) | 400 | mg | 40% | |||
|
|
||||||
| Phosphorus (from tricalcium phosphate) | 180 | mg | 18% | |||
|
|
||||||
| Iodine (as potassium iodide) | 300 | mcg | 200% | |||
|
|
||||||
| Magnesium (as magnesium aspartate and magnesium oxide) | 200 | mg | 50% | |||
|
|
||||||
| Zinc (as zinc gluconate) | 18 | mg | 120% | |||
|
|
||||||
| Selenium (as L-selenomethionine) | 200 | mcg | 286% | |||
|
|
||||||
| Copper (as copper gluconate) | 2 | mg | 100% | |||
|
|
||||||
| Manganese (as manganese citrate) | 2 | mg | 100% | |||
|
|
||||||
| Chromium (as chromium picolinate) | 200 | mcg | 167% | |||
|
|
||||||
| Molybdenum (as sodium molybdate) | 75 | mcg | 100% | |||
|
|
||||||
| Sodium | 10 | mg | <1% | |||
|
|
||||||
| Potassium (as potassium aspartate) | 100 | mg | 3% | |||
|
|
||||||
| Choline Bitartrate | 275 | mg | * | |||
|
|
||||||
| Cinnamon (Cinnamomum cassia) Bark Extract | 200 | mg | * | |||
|
|
||||||
| Antioxidant Blend: sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 112 | mg | * | |||
|
|
||||||
| Digestive Blend†: ginger rhizome extract, black radish root, and dandelion root extract | 86 | mg | * | |||
|
|
||||||
| Saw Palmetto (Serenoa repens) berry | 80 | mg | * | |||
|
||||||
|
|
||||||
| Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 40 | mg | * | |||
|
|
||||||
| Inositol | 30 | mg | * | |||
|
|
||||||
| Betaine HCl | 25 | mg | * | |||
|
|
||||||
| Panax Ginseng Root Extract | 15 | mg | * | |||
|
||||||
|
|
||||||
| Bilberry (Vaccinium myrtillus) Fruit | 10 | mg | * | |||
|
||||||
|
|
||||||
| Boron (as sodium borate) | 3 | mg | * | |||
|
|
||||||
| Lycopene | 2 | mg | * | |||
|
|
||||||
| Lutein | 1.5 | mg | * | |||
|
|
||||||
| Vanadium (as vanadyl sulfate) | 150 | mcg | * | |||
|
|
||||||
| Zeaxanthin | 75 | mcg | * | |||
|
|
||||||
| *Daily Value (DV) not established. | ||||||
| **Based on 2000 calorie diet. | ||||||
Other Ingredients: modified cellulose, modified cellulose gum, magnesium stearate, stearic acid, acacia, organic spirulina color, soy lecithin, vegetable glycerin, and soybean oil.
Contains No: sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources.
Recommendations: Take 4 tablets daily with water to activate OrganiGlide™. May take 2 tablets twice daily. Best if taken with food.
Notes
If taking prescription drugs, consult your healthcare practitioner prior to use. Not intended for use by pregnant or nursing women.
Formulated with OrganiGlide™ Technology - This all-natural, organic glide-coat is designed to make swallowing your vitamins effortless. Better health has never been easier to swallow!†
ETI is an FDA-registered Drug Establishment.
***Based on a milligram-to-milligram comparison
Health Disclaimer: The information provided on this site should not be construed as personal medical advice or instruction. It is intended for educational purpose only and is not meant to diagnose or treat any disease. No action should be taken based solely on the contents of this site. Readers should consult appropriate health professionals on any matter relating to their health and well-being. Site content is copyrighted and may not be reproduced without permission.
Search
Shop Online
Catalog
- Amino Acids (70)
- Antioxidants (82)
- Ayurvedic (2)
- Bath and Body Care (22)
- Children and Baby Care (32)
- Coffee and Tea (46)
- Cosmetics (2)
- Dental Hygiene (2)
- Digestive and Fiber (188)
- Essential Fatty Acids (96)
- Greens (34)
- Herb Combinations (20)
- Herbs (96)
- Homeopathy (18)
- Meal Supplements (32)
- Minerals (64)
- Pet Products (4)
- Specialty Formulas (326)
- Sports Nutrition (86)
- Vitamins (260)
- Bioflavonoids (flavonoids) (2)
- Biotin (4)
- Calcium Ascorbate Crystals (4)
- Choline (2)
- Folic Acid (Folate, Folacin) (4)
- Inositol (2)
- Men's Vitamins (16)
- Multi-Vitamins (62)
- Multi-Vitamins/Mineral (14)
- Quercetin (4)
- Vitamin A (2)
- Vitamin B-Complex (36)
- Vitamin B12 (Cobalamin) (18)
- Vitamin B3 (Niacin) (6)
- Vitamin B5 (Pantothenic acid) (2)
- Vitamin B6 (Pyroxidine) (2)
- Vitamin C (32)
- Vitamin D (6)
- Vitamin E (22)
- Women's Vitamins (20)
Your Cart
| STORE HOURS | |
|---|---|
|
Mon: |
9 am - 6 pm |
|
Tue: |
9 am - 6 pm |
|
Wed: |
9 am - 6 pm |
|
Thu: |
9 am - 6 pm |
|
Fri: |
9 am - 6 pm |
|
Sat: |
9 am - 5 pm |
|
Sun: |
Closed |
Freshlife
2300 East Third Street
Williamsport, PA 17701
Map It!
570-322-8280
570-322-4460 (fax)
1-888-371-LIFE (toll-free)


